LaurenKorb
Sign Up Login

Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile Addison Woods 2 $308,659 60
Mobile Aden Hills 2 $279,000 259
Mobile Ahepa Viii 1 $599,000 54
Mobile Air Base Place 1 $99,000 60
Mobile Airport West Commercial Park 1 $550,000 835
Mobile Al 21 $824,281 173
Mobile Alabama Village 1 $30,000 230
Mobile Alba Beach 4 $157,500 106
Mobile Alba Point 3 $404,633 191
Mobile Alden Park 6 $279,678 259
Mobile Alderbrook 2 $307,000 122
Mobile Alexander Heights 1 $244,000 246
Mobile Alpine Hills 7 $233,400 172
Mobile Alpine Hills East 1 $180,190 90
Mobile Alpine Park 1 $174,000 1
Mobile Amberly 7 $246,743 118
Mobile Amberly Courtyards 1 $223,000 5
Mobile Amelia Lake 4 $388,700 49
Mobile Anderson 1 $85,900 2
Mobile Anderson Court 1 $85,900 2
Mobile Anglebrook 11 $327,963 108
Mobile Anson Court 1 $79,900 200
Mobile Antoine 1 $275,000 302
Mobile Antoine Estates 1 $275,000 302
Mobile Arlington Oaks 1 $327,500 267
Mobile Ashley Estates 1 $247,500 115
Mobile Ashmoor Place 3 $293,043 88
Mobile Ashville 4 $93,573 84
Mobile Aspen Place 1 $189,000 88
Mobile Audubon 1 $359,000 125
Mobile Audubon Place 2 $422,195 80
Mobile Audubon Terrace 1 $229,000 125
Mobile Austill Estates 5 $499,000 133
Mobile Austill Place 7 $1,170,714 117
Mobile Austills Add To Spring Hill 1 $389,900 127
Mobile Autumn Ridge 6 $232,253 122
Mobile Avondale Court 1 $80,000 232
Mobile Baltimore-gayle 1 $99,900 153
Mobile Banneker 2 $259,900 82
Mobile Bascombe Tract 1 $114,900 159
Mobile Basil Street 2 $99,450 109
Mobile Bassett 1 $199,900 214
Mobile Basswoods 2 $264,500 53
Mobile Batre Lane 2 $225,000 267
Mobile Battery Heights 3 $183,408 97
Mobile Battotti Place 2 $110,000 105
Mobile Bay Forest 1 $235,000 60
Mobile Bay Ridge Estates 2 $29,250 84
Mobile Bayou Div Hollingers Island 2 $149,950 41
Mobile Bayou Robinson 1 $439,900 34
Mobile Bayview Heights 3 $106,633 15
Mobile Beau Terra 1 $67,500 171
Mobile Bel Air Executive Park 1 $151,000 85
Mobile Belle Chase 1 $297,900 43
Mobile Belle Chene 1 $388,000 54
Mobile Belle Isle 2 $99,900 341
Mobile Bender Park 2 $259,000 581
Mobile Bent Tree Condos 1 $177,000 75
Mobile Bentley Woods 1 $214,900 148
Mobile Berkshire Hills 13 $124,377 63
Mobile Bernhardt 1 $152,000 358
Mobile Bernoudy Tract 1 $39,900 60
Mobile Beulahland 1 $799,000 75
Mobile Bienville Woods 1 $335,000 124
Mobile Bit Spur Woods 1 $620,000 82
Mobile Bixlers Add To Prichard 1 $67,000 38
Mobile Blackburn Park 1 $250,000 835
Mobile Blacksher Downs 1 $279,500 33
Mobile Bluffs At Cypress Creek 5 $89,480 122
Mobile Bon Air Estates 9 $122,422 231
Mobile Bon Air North 1 $35,000 3
Mobile Bon Air-rickarby 1 $99,500 96
Mobile Bradbury 2 $384,900 128
Mobile Bradford Place 1 $229,000 113
Mobile Bradshire 4 $230,000 144
Mobile Branson Estates 1 $275,000 61
Mobile Brentwood 2 $353,950 152
Mobile Breydon Square 1 $247,900 35
Mobile Briarcliff 2 $520,000 40
Mobile Briargrove 5 $280,080 101
Mobile Bridgewater 1 $399,410 5
Mobile Bristol Court 1 $719,900 288
Mobile Brookley Heights 4 $77,000 102
Mobile Brookwood 8 $243,914 30
Mobile Brookwood Properties 1 $499,000 160
Mobile Brown Lee 1 $359,000 19
Mobile Browning Place 1 $29,900 616
Mobile Burke Forest 1 $340,000 33
Mobile Burlington Estates 2 $289,950 219
Mobile Burlington Place 3 $364,733 42
Mobile Burma Hills 1 $369,389 75
Mobile Burton 1 $149,900 105
Mobile Bush Hills 2 $195,000 196
Mobile Calgary 1 $279,000 73
Mobile Cambridge Estates 2 $142,500 58
Mobile Cambridge Place 5 $290,640 111
Mobile Camelot Ii 2 $205,000 39
Mobile Camelot Two 2 $205,000 40
Mobile Cameron Court 1 $449,900 102
Mobile Cameron Place 3 $388,767 58
Mobile Campground Tract 1 $217,000 160
Mobile Canebrake 1 $79,000 547
Mobile Canterbury Heights 3 $196,967 58
Mobile Canterbury Park 8 $318,750 593
Mobile Carden 2 $325,349 61
Mobile Carlin Heights 1 $239,900 45
Mobile Carlisle 1 $224,900 48
Mobile Carmel East Condos 1 $129,999 210
Mobile Carol Acres 2 $225,000 21
Mobile Carol Plantation 4 $127,725 254
Mobile Carriage Hills 10 $260,820 95
Mobile Carriage Works Condominiums 2 $399,000 196
Mobile Carriage Works Town Homes 1 $459,000 174
Mobile Carrington 1 $365,000 43
Mobile Carrington Place 4 $382,250 81
Mobile Carver 1 $220,000 42
Mobile Cary Place 1 $20,000 6
Mobile Casa Valencia 1 $195,000 130
Mobile Castlewood 2 $275,000 107
Mobile Cedar Bend 2 $179,950 16
Mobile Cedar Bend Condo 3 $183,333 112
Mobile Cedar Downs Place 1 $159,900 14
Mobile Cedar Grove 1 $35,000 299
Mobile Cedar Point Road Estates 2 $97,450 22
Mobile Centertown 1 $19,000 67
Mobile Central Texas Street 2 $242,570 21
Mobile Central Texas Street Two 1 $109,000 49
Mobile Cessna Place 1 $85,000 2
Mobile Champion Hills 7 $315,637 121
Mobile Channel View 1 $430,000 19
Mobile Chapel Creek 3 $354,767 54
Mobile Chapel Gate 6 $117,500 47
Mobile Chapel Hill 1 $429,000 68
Mobile Chapin Place 2 $324,900 168
Mobile Charlanda Estates 1 $439,900 162
Mobile Charleston Oaks 5 $709,222 103
Mobile Charlestowne 2 $425,000 207
Mobile Chateauguay 1 $325,000 442
Mobile Chateauguay Place 1 $300,000 343
Mobile Chesapeake 3 $359,667 48
Mobile Chickasaw Terrace 2 $42,450 24
Mobile Ching Dairy Road Farmettes 1 $260,000 79
Mobile Ching Lynch Estates 1 $199,000 134
Mobile Chunchula 1 $240,000 4
Mobile Church St East Historic 1 $220,000 21
Mobile Church-washington 1 $575,000 700
Mobile Claremont 1 $95,000 89
Mobile Cloverdale 1 $58,900 5
Mobile Cobblestone 6 $257,383 72
Mobile Cochran Business Park 1 $125,000 88
Mobile Cohron Place 1 $265,000 66
Mobile Colonial Court 1 $46,500 171
Mobile Colonial Heights 1 $154,900 120
Mobile Colonial Oaks 1 $115,000 278
Mobile Commons At Springhill Condo 3 $182,300 101
Mobile Concord Place 4 $237,475 63
Mobile Copeland Island 12 $221,871 79
Mobile Cottage Hill Complex 1 $324,900 767
Mobile Cottage Hill Estates 5 $222,702 97
Mobile Cottage Hill Woodlands 1 $225,000 168
Mobile Cottage Park Estates 4 $216,200 33
Mobile Country Club 1 $650,000 36
Mobile Country Club Court 2 $589,000 27
Mobile Country Club Village 8 $261,775 53
Mobile Country Club Woods 2 $399,000 136
Mobile Country Creek 1 $229,000 44
Mobile Country Squire Estates 2 $466,500 75
Mobile Coventry Woods 1 $239,500 123
Mobile Coxwell Crossing 5 $412,238 125
Mobile Craig Anthony Mizell 1 $419,000 49
Mobile Craig Place 1 $329,900 19
Mobile Crawford Place 1 $50,000 17
Mobile Creekside 1 $89,000 10
Mobile Creekwood 3 $278,000 75
Mobile Creekwood Place 1 $18,000 320
Mobile Crestline Estates 1 $220,000 11
Mobile Crestview 9 $242,311 59
Mobile Cromwell Place 3 $226,000 87
Mobile Cross Creek 5 $289,761 131
Mobile Cross Creek Gates 3 $377,118 105
Mobile Cross Gates 1 $307,000 98
Mobile Crown Pointe 1 $285,000 70
Mobile Crystal Lake Estates 4 $241,000 131
Mobile Crystal Place 1 $50,000 381
Mobile Culvert Heights 1 $324,900 74
Mobile Cumbest 1 $129,000 19
Mobile Cypress Creek 1 $159,000 189
Mobile Cypress Shores 5 $388,854 29
Mobile D E Commercial Place 1 $199,900 192
Mobile Daleview 3 $134,900 80
Mobile Daughdrill Kennedy 1 $549,569 15
Mobile Daughdrill Kimball 1 $219,000 146
Mobile Dauphin Acres 1 $145,000 13
Mobile Dauphin Heights 2 $312,450 55
Mobile Dauphin Island Parkway 1 $169,900 202
Mobile Dauphin Place 2 $258,250 110
Mobile Dauphin-carlin 1 $550,000 8
Mobile Davis Avenue Heights 1 $3,900 144
Mobile Davis Oates 1 $329,900 42
Mobile Dawes Lake Estates 4 $432,475 58
Mobile Dawes Plantation Estates 1 $219,229 46
Mobile Dawes Point 3 $253,800 66
Mobile Dawes Townsite 1 $229,000 53
Mobile Dawes-air Terminal 1 $79,900 111
Mobile Dawes-grissett 1 $249,999 139
Mobile Dayspring 1 $985,000 126
Mobile Dearborn Place 3 $429,933 288
Mobile Deason 3 $211,600 149
Mobile Deer Crest 6 $397,583 72
Mobile Deer Landing 3 $69,800 214
Mobile Deer Run 2 $60,000 35
Mobile Del Rey Place 1 $103,000 90
Mobile Delwood 2 $1,100,000 109
Mobile Demouy Avenue 1 $319,900 200
Mobile Demouy Place 2 $397,250 113
Mobile Detonti Square 1 $229,000 120
Mobile Detonti Square Historic 2 $219,500 98
Mobile Deville Court 1 $75,800 125
Mobile Dixie Park 1 $30,000 78
Mobile Dixieland Baby Farms 2 $105,000 53
Mobile Dixon Heights 1 $185,000 26
Mobile Dog River Trib 2 $527,450 59
Mobile Dog River Tributary 2 $777,950 58
Mobile Dog River Park 1 $109,000 19
Mobile Dogwood Court 1 $280,000 26
Mobile Doss 1 $149,999 68
Mobile Downtowner West 3 $71,667 186
Mobile Driftwood Acres 1 $180,195 20
Mobile Driskell Dairy Estates 1 $129,900 134
Mobile Dubroca Tract 18 $282,972 102
Mobile Durande Court 1 $199,219 6
Mobile Dutchman Woods 2 $220,000 90
Mobile Dyas Estates 1 $145,000 93
Mobile Eastridge 1 $339,000 40
Mobile Eaton Square 2 $895,000 42
Mobile Eaton Square Townhouses Condo 1 $428,900 203
Mobile Edgefield Estates 1 $219,900 40
Mobile Edgewood 1 $199,900 35
Mobile Edgewood Park 4 $185,810 136
Mobile El Monte 1 $124,000 21
Mobile Eleusis Park 2 $314,900 225
Mobile Eliza Jordan Corner 1 $365,000 43
Mobile Ellinor Place 5 $189,520 179
Mobile Ellis-bay Estates 1 $769,000 69
Mobile Emelda Place 1 $146,156 92
Mobile Emmies Acres 1 $389,429 14
Mobile Emogene Place 2 $285,000 113
Mobile Englewood 2 $143,000 29
Mobile Esplanade Estates 1 $169,900 71
Mobile Evergreen Gardens 2 $78,700 25
Mobile Executive 1 $950,000 39
Mobile Executive House Condominium 2 $109,950 41
Mobile Fairfield 2 $259,275 124
Mobile Fairfield Place 1 $265,000 25
Mobile Fairmont 1 $365,000 263
Mobile Fairoaks 1 $180,000 14
Mobile Falcon Pointe 4 $99,900 421
Mobile Fielding Place 4 $159,900 123
Mobile Flo Claire 3 $624,967 136
Mobile Florida Street Flats 1 $1,199,900 117
Mobile Food World Square 1 $85,000 55
Mobile Forest Dale 2 $169,900 111
Mobile Forest Dell 3 $143,333 37
Mobile Forest Glen 3 $249,800 113
Mobile Forest Glenn 1 $250,000 21
Mobile Forest Highlands 3 $198,883 89
Mobile Forest Hill 2 $189,000 39
Mobile Forest Park 2 $119,950 128
Mobile Forest Ridge 1 $185,000 28
Mobile Forrest-zimlich 2 $307,450 92
Mobile Franklin Estates 1 $195,220 292
Mobile Franklin Place 1 $130,150 69
Mobile Friends 2 $46,500 150
Mobile Fulton Homes 1 $35,000 313
Mobile Fulton Ridge Estates 3 $51,300 120
Mobile Fulton Street 2 $374,999 11
Mobile Gardens Of Cottage Hill 2 $257,000 83
Mobile Garnett Place 1 $57,500 69
Mobile Gatewood Estates 1 $434,940 74
Mobile Gay Meadows 6 $163,650 199
Mobile Gazebo Condo 2 $95,000 18
Mobile General Gorgas Place 1 $45,000 55
Mobile Glen Acres 4 $46,250 145
Mobile Glendale 1 $80,000 100
Mobile Glendale Park 8 $316,350 163
Mobile Gleneagles 1 $275,000 56
Mobile Glennwood 1 $225,000 76
Mobile Glenwood Manor 2 $182,450 47
Mobile Golden Glow Farms 1 $697,000 294
Mobile Gould Estates 1 $55,000 6
Mobile Government Street Extension 2 $212,450 118
Mobile Government Street Heights 6 $153,282 77
Mobile Government Street Highlands 1 $189,900 26
Mobile Grady Place 10 $372,534 78
Mobile Grafmoor 2 $199,900 124
Mobile Grant Park 1 $325,000 22
Mobile Greenview Heights 3 $79,833 100
Mobile Greenway 4 $198,450 140
Mobile Greenwich Hills 6 $120,150 49
Mobile Greenwood Estates 2 $250,000 15
Mobile Grelot Oaks 1 $400,000 182
Mobile Grimes Winbush 2 $175,000 170
Mobile Grissett 1 $159,900 61
Mobile Gulf Dale 2 $32,450 140
Mobile Gulf Manor 2 $94,450 7
Mobile Gulf Manor 1st Addition 2 $239,500 20
Mobile Gulf Terra 2 $170,500 9
Mobile Gulfwood 4 $345,700 65
Mobile Haas Place 2 $35,000 353
Mobile Hakanson 2 $254,500 32
Mobile Halls Mill Creek 1 $285,000 36
Mobile Hamilton Bridges 2 $198,900 94
Mobile Hamilton Oaks 2 $478,000 133
Mobile Hamilton Ridge 11 $389,940 118
Mobile Hampton Court 1 $284,500 251
Mobile Hampton Downs 1 $100,000 193
Mobile Hampton Oaks 1 $274,500 15
Mobile Hampton Ridge 10 $83,530 375
Mobile Hands Of Hope Health Care 3 $93,333 298
Mobile Hartsfield Station 1 $245,000 36
Mobile Hattie Hammac Estates 1 $45,000 1351
Mobile Hawkins Manor 14 $335,085 77
Mobile Hayfield Place 1 $849,900 62
Mobile Headwaters 6 $79,933 506
Mobile Hearthstone 2 $262,500 53
Mobile Hebden 1 $150,000 155
Mobile Heritage Hills 3 $273,300 17
Mobile Heritage Lake 28 $342,480 93
Mobile Heritage Woods 4 $252,200 77
Mobile Heron Lakes 6 $386,333 111
Mobile Hickman Heights 1 $50,000 145
Mobile Hickory Ridge 3 $357,790 71
Mobile High School Park 1 $239,900 62
Mobile Highcrest 2 $189,950 392
Mobile Highland 1 $205,000 28
Mobile Highland Estates 2 $228,250 27
Mobile Highland Garden Orchard 2 $140,500 184
Mobile Highland Park 2 $191,950 54
Mobile Highland Pointe 7 $355,654 76
Mobile Highland Townhouses 1 $199,999 76
Mobile Highland Woods 2 $444,900 30
Mobile Highpoint Estates 1 $349,000 125
Mobile Hill Crest 1 $35,000 160
Mobile Hill Road 2 $139,950 23
Mobile Hill-wall 1 $250,000 405
Mobile Hillcrest Crossing 1 $294,900 76
Mobile Hillsdale Heights 2 $144,660 34
Mobile Hillside 1 $347,800 124
Mobile Hilltop 6 $243,345 26
Mobile Hillview Acres 1 $33,500 231
Mobile Holley Branch 2 $293,500 80
Mobile Holly Springs 3 $321,567 103
Mobile Homer Place 2 $299,800 4
Mobile Homewood 1 $75,000 210
Mobile Horloesther 2 $660,000 43
Mobile Huffman Estates 1 $275,900 228
Mobile Hunter 2 $169,000 194
Mobile Hunter Park 1 $250,000 88
Mobile Hunters Cove 1 $199,950 6
Mobile Hunters Park 1 $250,000 88
Mobile Hunters Ridge West 1 $325,335 120
Mobile Huntleigh Woods 2 $324,500 92
Mobile Hyland Place 2 $222,500 83
Mobile Idlewood 2 $179,900 31
Mobile Inverness 3 $352,333 30
Mobile Irongate 1 $255,500 153
Mobile Island Farms Hollingers Island 2 $349,950 188
Mobile Isle Of Palms 13 $344,608 106
Mobile Izusnaissance 1 $85,000 1351
Mobile Jackson Heights 7 $377,586 84
Mobile Jamestowne Condominium 5 $157,014 44
Mobile Jamestowne Condominiums 2 $154,950 46
Mobile Japonica Estates 4 $484,900 35
Mobile Jenfield 1 $1,750,000 85
Mobile Karagans 1 $147,500 103
Mobile Karagans Subdivision 1 $147,500 102
Mobile Kennedy Estates 1 $264,950 126
Mobile Kent Place 1 $129,900 35
Mobile Kimberlin 3 $187,133 63
Mobile Kings Branch Estates 1 $314,900 6
Mobile Kings Mill 1 $319,900 36
Mobile Kingswood 3 $644,333 118
Mobile Knollwood 2 $208,000 169
Mobile Knollwood Professional Park 1 $70,000 788
Mobile Kona 2 $266,500 27
Mobile Lakes At The Preserve 1 $913,013 180
Mobile Lakeview West 2 $45,000 347
Mobile Lakewood 2 $725,000 52
Mobile Lamplighter Woods 1 $325,575 104
Mobile Lansdowne 2 $351,500 78
Mobile Laurel Oaks 3 $429,233 84
Mobile Lavere Estates 1 $155,000 18
Mobile Lee Place 1 $600,000 130
Mobile Leesburg 4 $353,675 90
Mobile Leighton Village 3 $369,807 216
Mobile Leinkauf Historical District 7 $692,067 162
Mobile Lennox Place 1 $299,900 123
Mobile Leona 2 $834,865 474
Mobile Leonas Estates 1 $299,730 383
Mobile Lexington Heights 1 $65,000 103
Mobile Lienkauf Historic District 2 $677,500 89
Mobile Lincoln Place 1 $75,000 20
Mobile Livingstone 1 $250,000 20
Mobile Livingstone Lane 1 $250,000 20
Mobile Llanfair 5 $396,600 129
Mobile Lloyd Jane Davis Estate 1 $145,900 904
Mobile Longleaf Estates 1 $220,000 15
Mobile Longleaf Gates 1 $289,000 44
Mobile Longview 2 $274,500 124
Mobile Loquat Cottages 6 $205,000 126
Mobile Lori Place 2 $595,000 8
Mobile Louise Place 2 $313,500 22
Mobile Lourando 2 $227,000 20
Mobile Lynndell 4 $304,700 102
Mobile Lynnwood 3 $449,600 145
Mobile Magnolia 2 $1,450,000 42
Mobile Magnolia Downs 1 $159,000 109
Mobile Magnolia Grove The Grande 10 $76,890 28
Mobile Magnolia Hills 1 $289,900 26
Mobile Magnolia Place 1 $249,900 152
Mobile Magnolia Place East 1 $249,900 152
Mobile Magnolia Village 2 $258,250 68
Mobile Malibar Heights 10 $172,183 231
Mobile Mandrells Add To Miramar Heights 1 $269,000 44
Mobile Mann Heights 1 $75,000 1
Mobile Marchfield 2 $475,000 30
Mobile Martha Court 1 $127,500 90
Mobile Martin 1 $115,000 207
Mobile Martin Place 1 $179,000 83
Mobile Mary Knoll Place 4 $351,950 242
Mobile Maryknoll 1 $379,900 98
Mobile Maryknoll Place 2 $489,450 142
Mobile Massengale 1 $15,000 48
Mobile Maxwell 1 $389,900 15
Mobile Maxwell Place 1 $279,900 151
Mobile Maymor 1 $205,000 147
Mobile Maysville 1 $90,000 246
Mobile Mcarthur Court 1 $24,900 96
Mobile Mcdonald 8 $190,001 69
Mobile Mcfarland Trace 1 $309,000 197
Mobile Mcgregor Oaks 1 $510,550 71
Mobile Mckinley Place 1 $22,750 384
Mobile Mcmurray Place 2 $319,750 19
Mobile Mcphillips Place 1 $303,900 322
Mobile Mcvoy Tract 1 $15,000 291
Mobile Meadow Gardens 1 $127,000 48
Mobile Meadowbrook 3 $203,300 16
Mobile Mechem Blair 3 $271,667 206
Mobile Mechem Sages 5 $44,000 78
Mobile Mechem Steins 2 $134,950 52
Mobile Melanie Manor 1 $214,000 3
Mobile Merwood 1 $99,000 1
Mobile Metes Bounds 90 $338,206 212
Mobile Metes And Bounds 4 $758,750 329
Mobile Michele Estates 1 $50,000 269
Mobile Midtown 2 $391,825 84
Mobile Miller Add To Springhill 1 $399,500 130
Mobile Miramar Heights 3 $257,967 27
Mobile Mobile Bay-brookley 1 $398,000 41
Mobile Mobile Farmlands 1 $195,000 63
Mobile Mobile Heights 1 $375,000 41
Mobile Mobile Terrace 5 $36,280 286
Mobile Monarch 3 $209,047 193
Mobile Monterey Place 1 $355,000 55
Mobile Moorewood 1 $175,000 20
Mobile Morningside Manor 2 $107,085 96
Mobile Moss Creek 2 $305,000 34
Mobile Muths 1 $600,000 130
Mobile Neal Court 1 $100,000 18
Mobile Neeses Addition 1 $205,000 126
Mobile Neeses Addition To Crichton 3 $97,040 76
Mobile Neeses Addition To Mobile 1 $205,000 126
Mobile Neeses Addition To Prichard 1 $110,000 21
Mobile Nelson Manor 1 $53,000 7
Mobile Nerline Lane 1 $8,900 258
Mobile New Country Club Estates 3 $623,267 366
Mobile New Springhill Estates 1 $649,900 103
Mobile Newman Crossing 2 $253,500 14
Mobile Newman Oaks 2 $145,000 112
Mobile Newman Pass 1 $350,000 194
Mobile Newport Village 1 $219,000 344
Mobile North Prichard 1 $110,000 318
Mobile Northview 1 $94,900 11
Mobile Not Applicable 2 $496,000 202
Mobile Oak Forest 9 $238,167 38
Mobile Oak Hill Estates 6 $289,933 122
Mobile Oak Ridge West 2 $227,450 58
Mobile Oakleigh Historical District 15 $404,280 109
Mobile Oakleigh Trace 1 $410,000 26
Mobile Oakleigh Woods 2 $292,000 67
Mobile Oakmont 1 $189,000 51
Mobile Oakridge West 7 $264,164 105
Mobile Oaks At Westlake 1 $439,000 130
Mobile Oakwood Estates 3 $268,167 219
Mobile Ofallon 1 $359,384 404
Mobile Ogden 1 $184,900 21
Mobile Old Dauphin Way 1 $199,900 151
Mobile Old Dauphin Way Historic 1 $400,000 51
Mobile Old Springhill 1 $199,000 137
Mobile Ole Mill House 6 $85,150 132
Mobile Orchard Heights 2 $42,900 285
Mobile Overlook Trace 1 $215,000 15
Mobile Overtons Addition 2 $7,500 520
Mobile Oxford Square 1 $99,900 769
Mobile Paddock Place 1 $900,000 235
Mobile Park Forest Estates 3 $175,133 37
Mobile Park Place 4 $244,950 69
Mobile Park Place West 2 $174,555 22
Mobile Park Plaza 1 $220,000 29
Mobile Park Terrace 1 $529,000 4
Mobile Parkview Estates 1 $139,000 13
Mobile Parkwood 1 $200,000 218
Mobile Pavan Place 2 $219,900 101
Mobile Peake Place 1 $650,000 36
Mobile Pecan Grove Place 1 $375,000 95
Mobile Pennington Woods 1 $249,900 327
Mobile Phillips Lane 1 $228,000 16
Mobile Picardy Estates 1 $205,000 36
Mobile Pine Hurst 1 $244,999 56
Mobile Pine West 2 $220,000 76
Mobile Pine Woods 1 $193,500 223
Mobile Pineda Place 1 $64,900 10
Mobile Pinehill 1 $259,900 8
Mobile Pinehurst 19 $251,636 65
Mobile Pinehurst Villas 1 $123,000 50
Mobile Pines Of Dawes 4 $245,615 111
Mobile Pinetucky 3 $181,467 114
Mobile Pirates Cove 1 $280,000 29
Mobile Plantation Estates 1 $219,229 46
Mobile Plantation North 2 $270,137 29
Mobile Plantation West 4 $284,225 122
Mobile Plantation Woods 4 $593,500 69
Mobile Pleasant View 1 $53,000 40
Mobile Pretty Branch Estates 3 $226,633 58
Mobile Princeton Woods 6 $199,567 46
Mobile Prospect Hills 1 $549,575 233
Mobile Providence-catherine 1 $57,500 69
Mobile Pucketts 1 $79,000 139
Mobile Quail Crossing 1 $275,000 13
Mobile Raleigh 2 $1,179,900 4
Mobile Ramada Estates 1 $130,000 413
Mobile Randlett Trace 1 $259,900 19
Mobile Ravine Woods 4 $665,750 29
Mobile Rebecca Hills 1 $225,000 3
Mobile Reeds 1 $189,900 52
Mobile Regency Oaks 4 $449,475 99
Mobile Regency Park 2 $414,950 50
Mobile Remington 2 $188,700 103
Mobile Remington Estates 3 $227,333 20
Mobile Residences At Oakleigh 2 $622,450 64
Mobile Rev Moffett - Bear Fork 1 $248,900 1351
Mobile Richard 1 $649,900 39
Mobile Richard Nichols 1 $649,900 39
Mobile Richard W Hamilton 1 $269,900 60
Mobile Richland Place 4 $140,458 82
Mobile Richmond 2 $319,900 4
Mobile Rickarby 5 $111,780 100
Mobile Rickarby Place 1 $17,000 139
Mobile Ridgefield 11 $535,720 115
Mobile Rimwald Court 1 $1,295,000 41
Mobile Rio Rita 1 $229,800 183
Mobile River Acres 2 $99,075 17
Mobile River Forest 2 $387,500 73
Mobile River Forest Cove 2 $299,000 1351
Mobile River Forest Estates 1 $550,000 140
Mobile River Landing Club 1 $110,000 155
Mobile River Landing Club Condo 1 $110,000 155
Mobile River Oaks Landing 2 $571,725 241
Mobile Riverside 6 $140,133 173
Mobile Riverview 2 $119,950 642
Mobile Riverview Place 2 $300,000 305
Mobile Riviere Du Chien 4 $394,225 279
Mobile Riviere Du Chien Country Club Estates 3 $309,600 268
Mobile Robinson Bayou 1 $439,900 34
Mobile Rolling Acres 2 $142,500 396
Mobile Rolstons Add To Prichard 1 $10,000 70
Mobile Rossfield 18 $312,511 76
Mobile Roswell 1 $159,900 51
Mobile Royal Estates 1 $109,900 104
Mobile Royal Oaks 1 $149,000 81
Mobile Ruby Shores 1 $160,000 1040
Mobile Russells Lane 1 $1,000,000 113
Mobile Sage Avenue 1 $189,000 381
Mobile Sandalwood 1 $199,900 118
Mobile Sandy Creek 11 $212,745 124
Mobile Sasser Estates 1 $120,000 1051
Mobile Savannah Court 2 $1,125,000 138
Mobile Savannah Trace 4 $455,955 74
Mobile Savoy Estates 1 $7,000 118
Mobile Scenic Drive Estates 1 $205,000 78
Mobile Scenic River 1 $765,000 84
Mobile Scenic West Estates 1 $289,000 105
Mobile Scenic West Estates Ii 2 $294,500 94
Mobile Schultz Property 1 $32,000 89
Mobile Scott Place 1 $298,900 153
Mobile Scott Plantation 1 $358,000 144
Mobile Selma-delaware 3 $197,633 64
Mobile Shadow Creek 7 $122,143 1275
Mobile Shady Lane Court 2 $22,200 386
Mobile Shana Court 1 $359,999 286
Mobile Shannon 1 $44,900 9
Mobile Shannon Heights 3 $99,300 99
Mobile Shenandoah Park 1 $159,175 17
Mobile Shepard A Smith 1 $305,000 101
Mobile Shepherd Place 1 $325,000 46
Mobile Sherwood 3 $216,633 39
Mobile Shore Acres 4 $72,000 530
Mobile Shriner Mckean 1 $25,000 4
Mobile Sierra Bonita 1 $449,000 14
Mobile Sierra Estates 2 $354,650 166
Mobile Sims - Oakdale 1 $84,900 69
Mobile Sims Oakdale 2 $99,950 76
Mobile Singleton Estates 1 $45,000 82
Mobile Sky Ranch 2 $434,215 17
Mobile Sky Terra 1 $319,000 2
Mobile Skyland Park 7 $266,086 34
Mobile Skyline Woods 7 $675,543 71
Mobile Smith And Sayers Family 1 $999,900 42
Mobile Smith Highlands 1 $189,000 32
Mobile Smithfield 6 $317,167 67
Mobile Smokerise 2 $233,700 87
Mobile Snowden Place 7 $298,700 172
Mobile Somerby 6 $369,533 134
Mobile Sonia Court 1 $208,000 55
Mobile Southbend 1 $335,000 10
Mobile Southridge 3 $260,800 140
Mobile Spanish Villa 1 $340,000 15
Mobile Spanish Villa Condominium 4 $327,000 80
Mobile Spring Brook Farms 3 $242,967 85
Mobile Spring Brook Villas 2 $279,900 46
Mobile Spring Grove 7 $216,957 33
Mobile Spring Lake 2 $222,115 49
Mobile Spring Valley 2 $279,000 47
Mobile Springdale 1 $439,900 120
Mobile Springhill 8 $701,225 253
Mobile Springhill Heights 1 $354,900 328
Mobile Springhill Manor 2 $359,900 112
Mobile Springhill Oaks 2 $209,450 307
Mobile Springhill Oaks Condo 2 $209,450 307
Mobile Springhill Place 1 $115,000 1351
Mobile Springhill Woods 1 $560,000 57
Mobile Springwood 2 $465,000 159
Mobile St Francis Place 1 $315,000 151
Mobile St Francis Place Condo 4 $344,250 148
Mobile St Jude Woods 2 $350,000 84
Mobile Stanton Place 1 $117,500 29
Mobile Stillwood 1 $385,000 70
Mobile Stone Mill 4 $51,250 299
Mobile Stone Ridge 1 $188,900 12
Mobile Stonebrooke 2 $277,750 832
Mobile Stonegate 1 $109,900 18
Mobile Stonegate Condo 6 $104,533 162
Mobile Stoneridge 1 $185,000 120
Mobile Stoneridge Condo 3 $169,300 251
Mobile Strauss 1 $19,900 49
Mobile Strauss Sullivan 1 $7,000 20
Mobile Suburban Heights 1 $15,000 399
Mobile Sugar Creek 9 $369,491 65
Mobile Sugar Creek Place 1 $379,900 62
Mobile Summer Woods 2 $245,265 27
Mobile Summerfield 1 $259,000 33
